<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seraphim Communications</title>
	<atom:link href="http://www.seracomm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seracomm.com</link>
	<description>Communications Consulting &#38; Media Production Since 1988</description>
	<lastBuildDate>Fri, 01 Feb 2013 21:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Communications for Nonprofit Fundraising</title>
		<link>http://www.seracomm.com/communications-for-nonprofit-fundraising/</link>
		<comments>http://www.seracomm.com/communications-for-nonprofit-fundraising/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:46:31 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Fundraising & Development]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[car racing]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://www.seracomm.com/?p=363</guid>
		<description><![CDATA[We are gearing up for our annual presence at ALDE National Conference, (The Association for Lutheran Development Executives) in Indianapolis IN next week. We are going all out with the racing theme, of course we are bringing remote control race cars and building a track for folks to navigate. The theme for us is &#8220;Driving &#8230; </p><p><a class="more-link block-button" href="http://www.seracomm.com/communications-for-nonprofit-fundraising/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We are gearing up for our annual presence at ALDE National Conference, (The Association for Lutheran Development Executives) in Indianapolis IN next week. We are going all out with the racing theme, of course we are bringing remote control race cars and building a track for folks to navigate. The theme for us is &#8220;Driving Your Message Home.&#8221; The most important part of messaging for Nonprofit fundraising is, of course, that it resonates with the donor. <a href="http://www.seracomm.com/wp-content/uploads/Screen-Shot-2013-02-01-at-3.10.49-PM.png"><img class="alignright size-medium wp-image-364" title="Screen Shot 2013-02-01 at 3.10.49 PM" src="http://www.seracomm.com/wp-content/uploads/Screen-Shot-2013-02-01-at-3.10.49-PM-300x156.png" alt="" width="300" height="156" /></a>A compelling message should be created and shared, but it only works if it is built to compel the donor, not the organization or its employees.<br />
For so many of our clients, we are brought in to help create messages, stories and compelling images for fundraising. It&#8217;s our job to get out of the way of the story of the impact and let it have it&#8217;s way with donor hearts. That&#8217;s the key to driving the message home.</p>
<p>If you&#8217;re going to be at ALDE February 8-11, stop by booth #9 and race our Remote Control cars, chat with us and have some fun. We work hard to make messages work for our clients and advance their mission and it shows.</p>
<p>See you at the Races!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seracomm.com/communications-for-nonprofit-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Videos, Fundraising Videos &amp; Consulting- Mixing It Up.</title>
		<link>http://www.seracomm.com/web-videos-fundraising-videos-and-consulting-mixing-it-up/</link>
		<comments>http://www.seracomm.com/web-videos-fundraising-videos-and-consulting-mixing-it-up/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 20:43:30 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Fundraising & Development]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.seracomm.com/?p=356</guid>
		<description><![CDATA[Variety is the spice of life, right? Seraphim is a fiesta of flavors these days. We are producing a video for a camp in Iowa, a website for a foundation in Texas, a fundraising video for a nonprofit creating affordable housing in Minneapolis, consulting with a public high school, 6 web videos for a group &#8230; </p><p><a class="more-link block-button" href="http://www.seracomm.com/web-videos-fundraising-videos-and-consulting-mixing-it-up/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Variety is the spice of life, right? Seraphim is a fiesta of flavors these days. We are producing a video for a camp in Iowa, a website for a foundation in Texas, a fundraising video for a nonprofit creating affordable housing in Minneapolis, consulting with a public high school, 6 web videos for a group in Texas and on and on and on. This seeming mis-mash of projects is what keeps things interesting. Very. Interesting.</p>
<p>For us, every client is unique, every message is special. We create custom communications for our clients. Every. Time. We pay attention to your target audiences, your messages, your goals and build something that will work just for you.</p>
<p>For our friends in Texas, we&#8217;re using video to unpack complicated initiatives. For our new client in Minneapolis, we are going to artfully share the amazing difference they make in the community. For our marketing agency pals we are creating instructional web videos in multiple languages. For some hardworking folks in St. Paul, we are re-branding the whole organization. With these great partners- we get to amplify their work, engage their key audiences and build stronger businesses and nonprofits. It&#8217;s always exciting, never boring here. Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seracomm.com/web-videos-fundraising-videos-and-consulting-mixing-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realities of the Digital Age</title>
		<link>http://www.seracomm.com/261/</link>
		<comments>http://www.seracomm.com/261/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:00:59 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital Revolution]]></category>
		<category><![CDATA[Lee Rainie]]></category>
		<category><![CDATA[Pew Internet Project]]></category>

		<guid isPermaLink="false">http://www.seracomm.com/?p=261</guid>
		<description><![CDATA[The rate of change is so incredible. Amazing things are invented while we slumber and we awake to brand new trends. I listen to the people who study this stuff to get a more balanced picture of the digital reality today. An recent article from the NonProfit Quarterly cited the Pew Internet Project&#8217;s work and &#8230; </p><p><a class="more-link block-button" href="http://www.seracomm.com/261/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The rate of change is so incredible. Amazing things are invented while we slumber and we awake to brand new trends. I listen to the people who study this stuff to get a more balanced picture of the digital reality today. An recent article from the <a href="http://www.nonprofitquarterly.org/">NonProfit Quarterly</a> cited the Pew Internet Project&#8217;s work and a presentation by Lee Rainie, the director. Rainie outlines &#8220;<a href="http://nonprofitquarterly.org/management/19431-ten-fresh-realities-of-the-digital-age-according-to-pew-internet.html">10 Fresh Realities of the Digital Age</a>.&#8221; In our work with clients, this reality informs and shapes our strategies. It should inform yours too.</p>
<p><strong>Five Dimensions of the Digital Revolution</strong></p>
<ol>
<li>2/3 of homes have broadband connections, 83% of homes have internet connections</li>
<li>Users of the internet: More than half of babyboomers (50-64), 71% of 30-49 year-olds, 85% of 18-29 year-olds, 35% of 65 and older.</li>
<li>327.6 million mobile subscribers in US (more than the 315.5 million population)</li>
<li>2/3 or 63% of adults are mobile internet connectors</li>
<li>More than 1/3 or 35% own smart phones.</li>
</ol>
<p>The new <strong>Digital Realitie</strong>s that come from this revolution mean that:</p>
<ul>
<li>people are connected or networked and they are using networked information</li>
<li>large shifts in the access and sharing of information means that there is more room for nonprofits and activists. Individuals and small groups can network to create movements</li>
<li>&#8220;There is no high-tech secret sauce for effective message making.&#8221;</li>
<li>There are many new ways to get messages in addition to the traditional methods.</li>
<li>There are different stages in engaging your communities <a href="http://www.idealware.org/articles/engagement-pyramid-six-levels-connecting-people-and-social-change">(The Engagement Pyramid)</a> moving from observing, following, endorsing, contributing, owning and leading.</li>
<li>&#8220;Influence is migrating from organizations to networks and new &#8216;experts.&#8221; Trust and referral are centered in peer relationships not organizational self promotion.</li>
<li>The way we get news and information has changed to three primary styles: &#8220;continuous partial attention to media streams,&#8221; &#8220;immersion in deep dives,&#8221; and &#8220;info snacking in free moments.&#8221;</li>
<li>Because of the shift away from general trust of organizations, there is a need for transparency to build trust.</li>
</ul>
<p>There are a lot of changes, some of them helpful, some of them revolutionary. Either way, join in the shift to engage the new digital realities for your organization.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seracomm.com/261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Nonprofit Leaders with Donor Relations</title>
		<link>http://www.seracomm.com/helping-nonprofit-leaders-with-donor-relations/</link>
		<comments>http://www.seracomm.com/helping-nonprofit-leaders-with-donor-relations/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:08:36 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Fundraising & Development]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://www.seracomm.com/?p=247</guid>
		<description><![CDATA[Today, we will host a lunch and learn event for our nonprofit leaders here at Seraphim. Better than the yummy lunch, will be the conversation with George Broostin, (a seasoned development professional from Guild Inc. in St. Paul, MN), Josh Becerra (a social media consultant), Kevin Dragseth and myself (Kristin Wiersma). We realize that last &#8230; </p><p><a class="more-link block-button" href="http://www.seracomm.com/helping-nonprofit-leaders-with-donor-relations/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today, we will host a lunch and learn event for our nonprofit leaders here at Seraphim. Better than the yummy lunch, will be the conversation with George Broostin, (a seasoned development professional from Guild Inc. in St. Paul, MN), Josh Becerra (a social media consultant), Kevin Dragseth and myself (Kristin Wiersma).</p>
<p>We realize that last year in Minnesota, 87% of charitable donations to nonprofits came from individual donors. We know from our 24 years of work in development communications that generous individual donors are integral to a healthy nonprofit. So, we gathered some smart folks and decided to share some ideas to build local nonprofits. We have  full house coming and looking forward to great conversation.</p>
<p>The agenda will help nonprofit leaders:</p>
<ul>
<li>Strengthen and develop in-person donor relationships</li>
<li>Move from an introduction to an &#8220;ask&#8221;</li>
<li>To networking to build donor/support base</li>
<li>Learn complementary online strategies to support those relationships</li>
<li>Build a plan capitalizing on &#8220;hyper local&#8221; and donor engagement trends</li>
<li>Use the mission story for impact- trans-media storytelling</li>
</ul>
<p>Always fun to help others and share what we and our friends know to advance the nonprofit world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seracomm.com/helping-nonprofit-leaders-with-donor-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching for the BBB</title>
		<link>http://www.seracomm.com/teaching-for-the-bbb/</link>
		<comments>http://www.seracomm.com/teaching-for-the-bbb/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:14:39 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Training & Curricula]]></category>
		<category><![CDATA[BBB]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.seracomm.com/?p=226</guid>
		<description><![CDATA[The Better Business Bureau asked us to teach a class on web development for small businesses. We are honored by the request and hope the event (which is today) is a helpful one for member businesses of the BBB. We will be demonstrating how to find a host, domain name and load simple sites, social &#8230; </p><p><a class="more-link block-button" href="http://www.seracomm.com/teaching-for-the-bbb/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Better Business Bureau asked us to teach a class on web development for small businesses. We are honored by the request and hope the event (which is today) is a helpful one for member businesses of the BBB. We will be demonstrating how to find a host, domain name and load simple sites, social media, e-commerce, widgets and the like. All the technical aspects will be covered of course. However, if you know us at all, we will be sharing content strategy that will help these hard working businesses build a website with the right stuff to make them shine &#8211; online. We know that anyone can have a website. It is the strategies that will set it apart. Thanks BBB, for the opportunity to share and help build strong business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seracomm.com/teaching-for-the-bbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A madhouse of creativity and energy.</title>
		<link>http://www.seracomm.com/a-madhouse-of-creativity-and-energy/</link>
		<comments>http://www.seracomm.com/a-madhouse-of-creativity-and-energy/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:15:41 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Fundraising & Development]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.seracomm.com/?p=222</guid>
		<description><![CDATA[I recently read a promotion for a theater production that describes the show as &#8220;madhouse of creativity and energy.&#8221; We&#8217;ve been living that very description around here this summer and fall. The energy and creativity that is free flowing around our offices and studio is exhilarating and exciting. I&#8217;m working to create some cool new &#8230; </p><p><a class="more-link block-button" href="http://www.seracomm.com/a-madhouse-of-creativity-and-energy/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I recently read a promotion for a theater production that describes the show as &#8220;madhouse of creativity and energy.&#8221; We&#8217;ve been living that very description around here this summer and fall. The energy and creativity that is free flowing around our offices and studio is exhilarating and exciting. I&#8217;m working to create some cool new tools for a  consulting clients so they can be successful and sustain the work. I&#8217;ve also been busy speaking at events. Kevin is filming to our digital SLR for a cinematic look for video and trying some cool post production tricks. We have been consulting with the Minneapolis Area Association of Realtors, Midway Training Services, Heroic Productions among others. We&#8217;ve been creating new video media for St. Olaf College, Camp Widjiwagan, Guild Incorporated, Innovize, Nexstar, a curriculum for Tabgha, a fund development resource for Voyegeur Lutheran Ministries and more.</p>
<p>The madhouse part is all fun! Creativity and energy are abundant and we would love to share some with you. Come by if you need some, we might have some to spare.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seracomm.com/a-madhouse-of-creativity-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finalist for the BBB 2011 Integrity Award</title>
		<link>http://www.seracomm.com/finalist-for-the-bbb-2011-integrity-award/</link>
		<comments>http://www.seracomm.com/finalist-for-the-bbb-2011-integrity-award/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:11:15 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[BBB]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Honor]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Trusted]]></category>

		<guid isPermaLink="false">http://www.seracomm.com/?p=202</guid>
		<description><![CDATA[We are thrilled to be chosen as a finalist (with three other businesses) for the 2011 BBB Integrity Awards. The winner will be chosen at the BBB Awards event held October 24th at the Guthrie Theater in Minneapolis, MN. &#8220;The BBB presents the Integrity Awards each year to companies who exemplify ethical behavior and display &#8230; </p><p><a class="more-link block-button" href="http://www.seracomm.com/finalist-for-the-bbb-2011-integrity-award/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seracomm.com/wp-content/uploads/Integrity_11.jpg"><img class="alignright size-medium wp-image-203" title="Integrity_11" src="http://www.seracomm.com/wp-content/uploads/Integrity_11-300x154.jpg" alt="" width="300" height="154" /></a>We are thrilled to be chosen as a finalist (with three other businesses) for the 2011 BBB Integrity Awards. The winner will be chosen at the BBB Awards event held October 24th at the Guthrie Theater in Minneapolis, MN.</p>
<p>&#8220;The BBB presents the Integrity Awards each year to companies who exemplify ethical behavior and display integrity in all aspects of their operations, toward their employees, vendors, customers, and within their community.&#8221;</p>
<p>We are honored to be nominated and chosen as a finalist. All of us at Seraphim Communications chose to live and work in accordance with our values, ethics and faithfully serve our clients. Thank you for more than 23 years of business, support and collegiality that has made this company thriving and innovative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seracomm.com/finalist-for-the-bbb-2011-integrity-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making an impact with animation</title>
		<link>http://www.seracomm.com/making-an-impact-with-animation/</link>
		<comments>http://www.seracomm.com/making-an-impact-with-animation/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:57:18 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.seracomm.com/wordpress/?p=171</guid>
		<description><![CDATA[Watch any movie, in the theater or on DVD, and you&#8217;ll see some really lovely, intricate and fun animations that serve a very simple purpose: to introduce you to the brand name of the production company, film studio, distributor, etc. If it&#8217;s a film with a lot of collaborators, you might see four or five &#8230; </p><p><a class="more-link block-button" href="http://www.seracomm.com/making-an-impact-with-animation/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Watch any movie, in the theater or on DVD, and you&#8217;ll see some really lovely, intricate and fun animations that serve a very simple purpose: to introduce you to the brand name of the production company, film studio, distributor, etc. If it&#8217;s a film with a lot of collaborators, you might see four or five (or more) of these micro-ads in a row: A Whatzit Production&#8230;in association with&#8230;Such-And-Such Pictures&#8230;</p>
<p>We updated our logo three years ago, but we hadn&#8217;t gotten around to updating our little logo animation. I finally finished it, and did sound design to create a multisensory experience. Enjoy!</p>
<p><iframe src="http://player.vimeo.com/video/25471083?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="515" height="290" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seracomm.com/making-an-impact-with-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making order of social media</title>
		<link>http://www.seracomm.com/making-order-of-social-media/</link>
		<comments>http://www.seracomm.com/making-order-of-social-media/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:49:17 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seracomm.com/wordpress/?p=160</guid>
		<description><![CDATA[Ever get overwhelmed by all the new things to learn on the web? So much to read, figure out and conquer. We offer a sustainable learning with a coach. Our team, led by social media specialist Kristina Smith, listens to our clients, and creates a social media plan to fit client goals and preferences.  Clients &#8230; </p><p><a class="more-link block-button" href="http://www.seracomm.com/making-order-of-social-media/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Ever get overwhelmed by all the new things to learn on the web? So much to read, figure out and conquer.</p>
<p>We offer a sustainable learning with a coach. Our team, led by social media specialist Kristina Smith, listens to our clients, and creates a social media plan to fit client goals and preferences.  Clients are then trained to use appropriate social media tools and a coach helps them work  their customized individual plan to hone their skills.</p>
<p>What a fun way to face the new technologies&#8211; with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seracomm.com/making-order-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Audit</title>
		<link>http://www.seracomm.com/communications-audit/</link>
		<comments>http://www.seracomm.com/communications-audit/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:00:35 +0000</pubDate>
		<dc:creator>kristin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Fundraising & Development]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seracomm.com/wordpress/?p=146</guid>
		<description><![CDATA[I just completed two communication audits for a couple local non-profits in the last week. While some communications professionals look at the graphic look, others critique the writing, still others note the photography, video or social media usage.  We choose to look at the whole, from the perspective of the audience the client is trying to &#8230; </p><p><a class="more-link block-button" href="http://www.seracomm.com/communications-audit/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I just completed two communication audits for a couple local non-profits in the last week. While some communications professionals look at the graphic look, others critique the writing, still others note the photography, video or social media usage.  We choose to look at the whole, from the perspective of the audience the client is trying to reach, and the goals they are trying to meet. We measure strategy, implementation, support and integration (looking at audiences, messages, vehicles, information pipelines, staff and technology)</p>
<p>It is such an honor to work with these organizations. They trust us with their message and it is a privilege to help them navigate the swift and changing waters of current communications.  Both of the clients I met with this week were thankful for the deep look at their communication- bringing things in to focus. They are moving into a strategic communications planning process that will help them align the messages, tools and people to support the vision of the organization. They are on their way! I&#8217;m thankful that we can help.</p>
<p><strong>1175 Winston Street, St. Paul, MN 55108 | www.seracomm.com | 651.645.9173</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seracomm.com/communications-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
